The Continuum Pricing
The Continuum Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 52 | 560 | 68 | $1,448,000 | - |
2 Bedroom | 60 - 62 | 646 - 667 | 170 | $1,671,000 | - |
2 Bedroom + Study | 65 - 67 | 700 - 721 | 136 | $1,820,000 | - |
3 Bedroom Compact | 81 - 89 | 872 - 958 | 102 | $2,300,000 | - |
3 Bedroom Premier | 99 - 101 | 1066 - 1087 | 136 | $2,759,000 | - |
4 Bedroom Compact | 114 - 120 | 1227 - 1292 | 68 | $3,207,000 | - |
3 Bedroom + Study with Private Lift | 114 - 116 | 1227 - 1249 | 72 | - | - |
4 Bedroom + Utility with Private Lift | 157 | 1690 | 32 | - | - |
5 Bedroom with Private Lift | 176 | 1894 | 32 | - | - |
Total | 816 |
(All prices for The Continuum Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.