The Continuum Project Details
The Continuum Details Table
Project Details | The Continuum |
Location | Tanjong Katong / Haig Road |
District | 15 - East Coast / Marine Parade |
Developer | Hoi Hup Realty and Sunway |
Plot Ratio | 2.8 |
Site Area | Approximately 269,995 sqft / 25,083 sqm |
Planning Region | Outside Central Region |
Project Account No. | OCBC Bank for Project A/c No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd |
Architect | P& T Consultants Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Project Interior Designer | 2nd Edition Pte Ltd |
Builder | Straits Construction Singapore Pte Ltd |
Address | Thiam Siew Avenue |
No. of Storeys | 4 tower blocks, 17 storey height with roof garden (9 per core) and 2 tower blocks. 18 storey height (6 per core) with 8 stacks of private lift I conservation bungalow at North site I overhead bridge linking North site and south site |
Payment Scheme | Normal Progressive |
M&E Consultant | Rankine & Hill |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 816 residential units |
No. of Car Park Lots | 816 + 8 accessible lots (inclusive of 8 active EV Lots) |
Expected Date of TOP | 17 November 2027 |
Expected Date of Legal Completion | 17 November 2030 |
Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.